Create/Update exam
Method
| Method | Description |
|---|---|
| exam.examCreate | Create exam. |
| exam.examUpdate | Update exam. |
Request parameters
{
"exam": {
"id": {TestId}, /* Only for update operation */
"type": {ExamType},
"check_answer": {CheckAnswer},
"title": "{ExamTitle}",
"category": "{ExamCategory}",
"code": "{ExamCode}",
"shuffle_questsion": {ShuffleQuestions},
"shuffle_answers": {ShuffleAnswers},
"testing_questions": {TestingQuestions},
"testing_time": {TestingTime},
"evaluation_method": {EvaluationMethod},
"passing_score": {PassingScore},
"show_description_page": {ShowDescriptionPage},
"show_standard_introduction": {ShowStandardIntroduction},
"description": "{Description}"
}
"resources": {
"{ResourcePath}": "{ResourceCnt}",
...
}
}
Response parameters
{
"exam": {
"id": {TestId},
...
},
"resources": {
"{ResourcePath}": "{NewResourcePath}",
...
},
"completed": {Comleted}
}
If a specific option is completely omitted from the request, it will not be updated, and the previously stored value will be preserved.
| Variable | Type | Appearance | Description |
|---|---|---|---|
| {TestId} | Integer | Mandatory | Exam id. |
| {ExamType} | Integer | Required on create / Optional on update | Assessment type. Allowed values: 1 (quiz), 2 (test), 3 (exam). |
| {CheckAnswer} | Integer | Optional |
Lets the applicant check, while taking the assessment, whether the answer(s) they selected are correct, via a "Check Answer" button.
Only applicable when assessment type is Quiz (1);
Allowed values:
|
| {ExamTitle} | String | Mandatory | Exam title. |
| {ExamCategory} | String | Mandatory | Exam category. For example "Language" for language related exams or vendor name if it is vendor specific exam. |
| {ExamCode} | String | Mandatory | Exam code. |
| {ShuffleQuestions} | Boolean | Optional | When enabled, questions will be shuffled. Enabled by default. |
| {ShuffleAnswers} | Boolean | Optional | When enabled, question answer options will be shuffled. Enabled by default. |
| {TestingQuestions} | Integer | Optional | Number of questions, which should appear in online exam simulation. If omitted will be handled automatically. Setting to 0 will re-enable auto-handling. Default value is 60 or will be equal to total available questions (multiple of 5) if it less than 60. Auto-handling is enabled by default and, while enabled, keeps recalculating this value (together with testing_time) from the current question count on every save - including automatically as questions are added or removed later. Explicitly setting a nonzero value that differs from what is currently stored switches auto-handling off and locks that value in place - do this only once all the questions you want have been created, since further additions will no longer be reflected until you set this back to 0. Setting a value higher than the total number of existing questions is not allowed - it is silently replaced by the auto-calculated value instead of raising an error. |
| {TestingTime} | Integer | Optional | Time given to complete online exam simulation (in minutes). Omitted = on create, defaults to a standard value; on update, keeps whatever is already stored. A negative value forces automatic calculation (1.5 minutes per question by default). For assessment type 3 (Exam) specifically, an explicit (or, on update, a stored) value of 0 is rejected - a positive or negative value is required. Shares the same auto-handling flag as testing_questions: while enabled, this is recalculated together with testing_questions on every save, including as questions are added or removed later. Explicitly setting a nonzero value that differs from what is currently stored for either field switches auto-handling off and locks both values in place - do this only once all the questions you want have been created. |
| {EvaluationMethod} | Integer | Mandatory |
Test evaluation method. Following options are available:
|
| {PassingScore} | Integer | Mandatory |
Applies and mandatory to the following evaluation methods:
|
| {ShowDescriptionPage} | Boolean | Optional | When enabled, a dedicated description page is shown to examinees before the exam starts. Automatically set to false if description is empty. Default: false. |
| {ShowStandardIntroduction} | Boolean | Optional | When enabled, the standard “Before You Begin” introduction page is shown before the exam starts. Default: true. |
| {Description} | String | Optional |
Exam description content. HTML formatted, may contain media resources like images and audio. Please be aware that only relative URLs are allowed. See Rich HTML formatting for the full list of supported tags and attributes.
If omitted from the request, the existing value is preserved and not cleared. The first image will be used as the social media preview image. If none is available, one will be be generated automatically. |
| resources | Object | Optional | If you are using media resources like images you need to send the content of each media resource under "resources" node. |
| {ResourcePath} | String | Mandatory | Path of media resource. Same value as it was used in Description. Example: "fld/image.jpg" for <img src="fld/image.jpg">. |
| {ResourceCnt} | String | Mandatory | Base64 encoded content of media resource. |
| {NewResourcePath} | String | Mandatory | New media resource path. |
| {Completed} | Boolean | Mandatory | Indicates whether action was successfully completed or not. |
